Description
| Capacity | 1kVA | |
| Display Type | Visual alarms (led and display) and audible in the case of mains failure | |
| Input Voltage | 110 – 300 Vac (50% Load), 160 – 300 Vac (100% Load) | |
| Output Voltage | 230Vac + – 1% | |
| Frequency (Battery Mode) | 50Hz + – 0.25 (Output) | |
| Battery | 3 Pcs with 7.2Ah | |
| Input Features | ||
| Frequency | 40~70 Hz | |
| Power Factor | >0.99 | |
| Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
| Output Features | ||
| Backup Time | Up to many Hours (Depend on connected load) | |
| Voltage Range | 110~300 Vac at 50% Load,160~300 Vac at 100% Load | |
| Power Factor | >0.99 | |
| Type of Wave | Pure sinewave | |
| Transfer Time | 4hour = 90% | |
| Physical Specification | ||
| Dimension | 145 x 282 x 220mm | |
| Weight | 9.8kg | |
| Manufacture Warranty | ||
| Warranty | 1 Year | |
Description:
The Zigor Volga NG 1KVA Online UPS is a reliable and high-performance power backup solution designed to ensure uninterrupted power supply for critical applications. Built with advanced online double conversion technology, it provides seamless switching to battery mode during power failures, protecting sensitive equipment from damage and downtime. Its microprocessor-based digital control system ensures precise performance and efficient handling of voltage fluctuations, while the LCD display and LED indicators offer real-time monitoring with audible alarms for instant alerts. The UPS supports battery mode start-up without mains power, extended battery options for longer backup, and stable output under varying load conditions. Equipped with multiple protection features such as overload, short circuit, and over/under voltage protection, it guarantees maximum safety and reliability. Additionally, RS232/USB connectivity with monitoring software, optional SNMP support, and programmable shutdown functionality make it a smart and flexible solution for offices, data centers, industrial setups, and medical equipment.


