Description
📊 Technical Data Sheet
🔹 General Specifications
| Category | Specification |
|---|---|
| Product Type | Solar Panel |
| Model | LONGi LR4-60SET |
| Cell Type | Mono PERC |
| Maximum Power | 355W |
| Efficiency | Up to 19.5% |
| Power Tolerance | 0 ~ +5W |
🔹 Electrical Specifications
| Parameter | Details |
|---|---|
| Maximum Power Voltage (Vmp) | 34.6V |
| Maximum Power Current (Imp) | 10.27A |
| Open Circuit Voltage (Voc) | 40.6V |
| Short Circuit Current (Isc) | 11.25A |
| Maximum System Voltage | DC 1000V (IEC/UL) |
| Voc & Isc Tolerance | ±3% |
| Max Series Fuse Rating | 20A |
🔹 Mechanical Specifications
| Parameter | Details |
|---|---|
| Dimensions (L × W × D) | 1722 × 1134 × 30 mm |
| Weight | 20.8 kg |
| Protection Class | Class II |
🔹 Operating Conditions
| Parameter | Details |
|---|---|
| Operating Temperature | -40°C to +85°C |
🔹 Technology Details
| Feature | Details |
|---|---|
| Cell Technology | Half-Cut Cell |
| Busbar | 9-Busbar |
| Wafer Type | M10 Gallium-Doped |
| Ribbon Technology | Integrated Segmented Ribbon |
🔹 Applications
- 🏠 Residential Solar Systems
- 🏢 Commercial Rooftop Projects
- ⚡ Distributed Solar Installations
- 🔋 Grid-Tied Systems
🔹 Advantages
- Higher energy yield with PERC technology
- Reduced power loss due to half-cut cells
- Better performance in shading conditions
- Strong and durable design for long-term use
✨ Efficient, Reliable, and Advanced Solar Solution for Modern Energy Needs


