Description
Technical Data Sheet
🔹 General Specifications
| Category | Specification |
|---|---|
| Product Type | Portable Power System |
| Model Series | TKPW A Series |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Cycle Life | 10,000 Cycles (≈ 10 Years) |
| Capacity | Up to 314Ah |
| Output Type | Pure Sine Wave |
| Charging Method | Solar / Grid Charging |
🔹 Physical Specifications
| Parameter | Details |
|---|---|
| Weight | 9.9 – 21.8 kg |
| Minimum Size | L290 × W130 × H225 mm |
| Thickness | 130 mm (A1000 Model) |
| Installation | Wall Mounted |
| Protection Level | IP20 |
🔹 Performance Specifications
| Parameter | Details |
|---|---|
| Noise Level | 25 dB (Ultra Silent) |
| Operating Temperature | -20°C to 60°C |
| Efficiency | High Efficiency Power Conversion |
| Start System | One-Button Start |
🔹 Economic Comparison
| Cost Factor | TKPW A Series | Traditional Generator |
|---|---|---|
| Initial Cost | ~$800 | ~$1500 |
| Fuel Cost (Yearly) | $0 | ~$500 |
| Maintenance (10 Years) | ~$0 | ~$2000 |
| Electricity Cost | $0.03/unit | $0.15 – $0.30/unit |
🔹 Environmental Performance
| Factor | Details |
|---|---|
| Emission | Zero Emission |
| CO₂ Reduction | 0.5 kg per unit electricity |
| Noise Level | Library-Level (25dB) |
| Recycling | 95% Battery Recyclable |
🔹 Advantages Over Traditional Generators
| Feature | TKPW A Series | Traditional Generator |
|---|---|---|
| Energy Source | Solar / Battery | Diesel / Petrol |
| Noise | Ultra Silent | Very Loud (~90dB) |
| Maintenance | Maintenance-Free | Maintenance Required |
| Pollution | Zero | High Emission |
| Lifespan | ~10 Years | 3–5 Years |
🔹 Applications
- 🏠 Home Backup Power
- 🏕️ Outdoor & Camping
- 🏢 Office Equipment
- 🏥 Emergency Power Supply
- 🏗️ Site & Field Operations
🔹 Why Choose TKPW A Series?
- Clean & Renewable Energy Solution
- 50% Lifetime Cost Saving
- Ultra-Quiet & Eco-Friendly
- Smart & User-Friendly Design
- Long-Term Reliable Performance
✨ Revolutionizing Power Backup with Clean, Silent, and Smart Energy

