Description
📊 Technical Data Sheet
🔹 General Specifications
| Category | Specification |
|---|---|
| Product Type | Solar Panel |
| Model | JA Solar JAM72S30 |
| Cell Type | Mono PERC |
| Maximum Power | 540W – 545W |
| Power Tolerance | 0 ~ +5W |
| Application | Residential & Commercial |
🔹 Electrical Specifications
| Parameter | Details |
|---|---|
| Maximum Power Voltage (Vmp) | ~41.5V |
| Maximum Power Current (Imp) | ~13.0A |
| Open Circuit Voltage (Voc) | ~49.5V |
| Short Circuit Current (Isc) | ~13.8A |
| Maximum System Voltage | DC 1500V |
| Max Series Fuse Rating | 25A |
🔹 Mechanical Specifications
| Parameter | Details |
|---|---|
| Dimensions (L × W × D) | ~2279 × 1134 × 35 mm |
| Weight | ~28.6 kg |
| Protection Class | Class II |
| Junction Box | IP68 Rated |
🔹 Operating Conditions
| Parameter | Details |
|---|---|
| Operating Temperature | -40°C to +85°C |
🔹 Technology Details
| Feature | Details |
|---|---|
| Cell Technology | Half-Cut Cells |
| Busbar | Multi-Busbar (MBB) |
| Efficiency | High Efficiency Module |
| Durability | Anti-PID & Low Degradation |
🔹 Applications
- 🏠 Residential Solar Systems
- 🏢 Commercial Rooftop Projects
- 🏭 Industrial Solar Plants
- ⚡ Grid-Tied & Off-Grid Systems
🔹 Advantages
- Higher energy output with PERC technology
- Better performance under shading conditions
- Lower temperature coefficient
- Long lifespan with stable performance
✨ Smart Solar Energy Solution with High Efficiency & Long-Term Reliability


