Description
📊 Technical Data Sheet
🔹 General Specifications
| Category | Specification |
|---|---|
| Product Type | IPS / UPS / Solar Battery |
| Battery Brand | LiiTech |
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Application | IPS, UPS, Solar System |
| Installation Type | Indoor / Outdoor Supported |
🔹 Electrical Specifications
| Parameter | Details |
|---|---|
| Nominal Voltage | 12.8V / 25.6V / 48V (Optional) |
| Battery Capacity | 100Ah / 150Ah / 200Ah (Optional) |
| Energy Capacity | Up to 5120Wh |
| Max Charge Voltage | 14.6V / 29.2V |
| Max Charge Current | Up to 100A |
| Max Discharge Current | Up to 100A |
| Output Stability | High Stable DC Output |
🔹 Performance Specifications
| Parameter | Details |
|---|---|
| Cycle Life | 4000+ Cycles @ 80% DOD |
| Design Life | Up to 10 Years |
| Charging Time | Fast Charging |
| Backup Time | Depends on Load |
| Self-Discharge | Very Low |
🔹 Protection Features
| Protection Type | Available |
|---|---|
| Overcharge Protection | ✔ |
| Over Discharge Protection | ✔ |
| Short Circuit Protection | ✔ |
| Over Current Protection | ✔ |
| Temperature Protection | ✔ |
| Cell Balancing System | ✔ |
🔹 Physical Specifications
| Parameter | Details |
|---|---|
| Body Type | Compact ABS / Metal Case |
| Weight | Lightweight Design |
| Installation | Floor / Rack Mount |
| Display | Optional LCD / LED Display |
🔹 Applications
- 🏠 Home IPS System
- 🏢 Office UPS Backup
- ☀️ Solar Energy Storage
- 🏭 Industrial Backup Power
- 🖥️ Server & IT Equipment
- 🏥 Medical Equipment Backup
🔹 Advantages Over Lead Acid Battery
- Longer Lifespan
- Faster Charging
- Zero Water Maintenance
- Higher Efficiency
- Lightweight Structure
- Better Deep Discharge Performance
- Eco-Friendly Operation
🔹 Warranty & Support
| Item | Details |
|---|---|
| Battery Warranty | 3 – 5 Years |
| Service Support | Installation & Maintenance Available |
✨ Reliable Power Storage with Long Life, High Safety, and Smart Performance

